Previous Weekends:

No.

Title of Banquet Date of Banquet
143 Women's #143 May 13-16
142 Women's #142 April 29-May 2
11 Men's HCDC #11 April 22-25
141 Men's #141 April 15-18
1 Muhlenberg County Detention Center #1 March 18-21
5 Green River CC #5 February 18-21
1 Muhlenberg County Detention Center #1 March 18-21
40 Vienna #40 November 19-22
140 Women’s #140 November 5-8
10 HCDC #10 October 29-November 1
139 Men’s #139 October 15-18
4 Western Kentucky Correctional Complex #4 September 17-20
138 Women's #138 May 14-17, 2009
137 Women's #137 Apr 30-May 4, 2009
DC-9 Men's HCDC #9 Apr 23-26, 2009
136 Men's #136 Apr 16-19, 2009
GR-4 Green River CC # 4 Feb 19-22, 2009
V39 Men's Vienna #39 November 20-23
135 Women's #135 Nov 6-9, 2008
DC-8 Women's HCDC #8 Oct 23-26, 2008
134 Men's #134 Oct 16-19, 2008
WKC-3 Western Kentucky Correctional Complex #3 Sep 4 -7, 2008
133 Women's Great Banquet # 133 May 1-4, 2008
DC-7 Men's Detention Center # 7 Apr 24-27, 2008
132 Women's Great Banquet # 132 Apr 17-20, 2008
131 Men's Great Banquet # 131 Apr 3-6, 2008
GR-3 Green River Correctional # 3 Feb 28- Mar 2, 2008
V38 Men's Vienna #38 Nov 15-18, 2007
130 Women's Great Banquet # 130 Nov 1-4, 2007
DC-6 Women's Detention Center # 6 Oct 25-28, 2007
129 Men's Great Banquet #129 October 18-21, 2007
WKC-2 Western Kentucky Correctional Complex #2   September 6-9, 2007
DC-5 Men's Hopkins Co. Detention Center #5 Apr 26-29, 2007
128 Women's Great Banquet # 128 May 3-6, 2007
127 Women's Great Banquet # 127 Apr 19-22, 2007
126 Men's Great Banquet # 126 Mar 22-25, 2007
GR-2 Green River Correctional #2

Feb 22-25, 2007

V-37 Men's Vienna #37 Nov 16-19, 2006
125 Women's Great Banquet # 125 Nov 2-5, 2006
DC-4 Women's Detention Center # 4 Oct 26-29, 2006
124 Men's Great Banquet #124 October 19-22, 2006
WKC-1 Western Kentucky Correctional Complex #1  September 7-10, 2006
123 Women's Great Banquet #123 May 4-7, 2006
DC-3 Hopkins Co. Detention Center #3 Apr 27-30, 2006
122 Women's Great Banquet #122 Apr 20-23, 2006
121 Men's Great Banquet #121 Mar 30-Apr 2, 2006
GR-1 Green River Correctional #1 Feb 23-26, 2006
V-36 Vienna #36 November 17-20, 2005
120 Women's Great Banquet #120 November 3-6, 2005
DC-2 Hopkins County Women's Detention #2 October 27-30, 2005
119 Men's Great Banquet #119 October 20-23, 2005
118 Women's Great Banquet # 118 April 28 - May 1, 2005
DC-1 Hopkins County Detention Center #1 April 21-24, 2005
117 Women's Great Banquet # 117 April 14 - 17, 2005
116 Men's Great Banquet # 116 March 31 - April 3, 2005
V-35 Vienna #35 November 18-21, 2004
115 Women's Great Banquet #115 November 4-7, 2004
114 Men's Great Banquet #114 October 21-24, 2004
113 Women's Great Banquet #113 April 29 - May 2, 2004
112 Women's Great Banquet #112 April 15-28, 2004
111 Men's Great Banquet #111 April 1-4, 2004
V-34 Vienna Prison #34 November 20-23, 2003
110 Women's Great Banquet #110 November 6-9, 2003
109 Men's Great Banquet # 109 October 23-26, 2003
108 Women's Great Banquet #108 May 8-11, 2003
107 Women's Great Banquet #107 April 24-27, 2003
106 Men's Great Banquet #106 April 10-13, 2003
V-33 Vienna #33 November 21-24, 2002
105 Women's Great Banquet #105 October 31-November 3, 2002
104 Men's Great Banquet #104 October 31-November 3, 2002
103 Women's Great Banquet #103 May 2-5, 2002
102 Women's Great Banquet #102  
101 Men's Great Banquet #101  
V-32 Vienna Prison #32  
100 Women's Great Banquet #100 November  8-11, 2001
99 Men's Great Banquet #99 October  25-28, 2001